Home
 MEMBER FDIC | EQUAL HOUSING LENDER


Contact Us
Site Map
Privacy Policy


Home





Banking Solutions

CD BOARD RATES

:: Call First Trust for more details
:: $500.00 minimum balance.
:: Rates subject to change without notice.
:: Penalty for early withdrawal.

Rates Effective: 04-22-08

  Minimum Deposit     Minimum Deposit     Minimum Deposit  
  $500     $10000     $25000  

Term

Interest Rate

*APY

 

Interest Rate

*APY

 

Interest Rate

*APY

3 MONTH CERTIFICATE 1.60% 1.61%   1.70% 1.71%   1.80% 1.81%
6 MONTH CERTIFICATE 1.90% 1.91%   2.00% 2.01%   2.10% 2.11%
12 MONTH CERTIFICATE 2.00% 2.01%   2.10% 2.11%   2.20% 2.21%
18 MONTH CERTIFICATE 2.20% 2.21%   2.35% 2.36%   2.45% 2.46%
24 MONTH CERTIFICATE 2.40% 2.41%   2.55% 2.57%   2.65% 2.67%
30 MONTH CERTIFICATE 2.55% 2.57%   2.70% 2.72%   2.80% 2.82%
36 MONTH CERTIFICATE 3.00% 3.02%   3.15% 3.17%   3.25% 3.28%
48 MONTH CERTIFICATE 3.00% 3.02%   3.15% 3.17%   3.25% 3.28%

* ANNUAL PERCENTAGE YIELD

HOME > BANKING SOLUTIONS > CD'S
  © 2003 First Trust & Savings Bank